WEB STATISTICS
Visitors to the "NOTTINGHAM" page by date
FriMar14 10
ThuMar13 24
WedMar12 23
TueMar11 3
MonMar10 2
SunMar9 0
SatMar8 2
There are lies, damn lies and statistics! These figures are unprocessed raw data,
and have not been checked for repeat visits by the same person,
but it looks like the NOTTINGHAM page got 57 hits in the three days
after sending out e-mail to 'invisible' addresses lifted from the official site.
The total number of e-mails sent via www.mvs.org was in the order of 150+
There is no way of knowing how many of the addresses are valid,
how many are duplicated (perhaps many times) etc. etc.
but the bottom line seems to be that some people
got to know about NOTTINGHAM.
visitors to the "NOTTINGHAM" page on Friday 14th (earliest below, latest higher up)
9:29am [Manchester] 81.109.244.64 3 actions 2m 12s
9:17am [Leatherhead] 78.147.24.232 1 action 5s
9:05am [London, UK] 82.35.200.22 1 action 5s
7:22am [London, UK] 86.15.19.24 1 action 5s
6:52am [London, UK] 217.45.200.198 3 actions 3m 32s
4:32am [Bangor, NI] 147.143.98.28 1 action 5s
4:03am [Grays, UK] 82.34.142.229 1 action 5s WEBMASTER
3:04am [Cardiff,UK] 86.132.146.174 1 action 5s
1:45am [Waterloo,Dorset] 82.18.86.242 2 actions 21s
1:02am [London, UK] 194.216.64.18 1 action 5s
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
londonmvs training site visitors is getting an enormous hit rate
with many repeat visitors even though it is currently hidden
ABROAD ACTIONS
(usually hits via search engines or referral by other sites with hotlinks to the site)
Mar 12 2008 2:17am [Cliffside Park, NJ, USA] 66.9.241.66 1 action 5s
Mar 1 2008 3:15am [Singapore, Singapore] 58.185.217.162 2 actions 2m 37s us.mg1.mail.yahoo.com [Visit referrer]
Feb29 2008 12:16pm [Jamaica, NY, USA] 66.94.237.140 1 action 5s
Feb29 2008 12:15pm [ Miami, FL, USA ] 216.109.121.42 1 action 5s
Feb27 08 12:08am [Wasserburg, Germany] 84.145.172.8 9 actions 8m 19s londonmvs.org.uk [Visit referrer]
Feb24 2008 11:35pm [San Mateo, CA, USA] 198.141.86.220 2 actions 3m 54s webmail.ukonline.net [Visit referrer]
DOMESTIC ACTIONS
VERY likely to have been attracted by e-mail and direct action publicity, but MAY be search engine driven
Mar12 2008 3:25am [ Havering, ] 212.85.5.212 2 actions 1m 28s londonmvs.org.uk Eric
Mar 12 2008 3:17am [ London, ] 212.159.54.219 3 actions 3m 24s
Mar 12 2008 3:17am [ Henfield, ] 217.154.248.222 2 actions 46s scuttlebut.org
Mar 12 2008 3:13am [ Cowes, IoW ] 86.63.23.254 3 actions 18s
Mar12 08 2:07am [ Aboyne,] 86.132.239.30 1 action 5s scuttlebut count5
Mar 12 2008 1:38am [London, UK] 217.154.113.11 2 actions 1m 26s
Mar 12 2008 1:34am [Deal, Kent ] 90.204.44.60 1 action 5s
Mar 11 2008 4:43pm [ London, ] 86.139.55.0 1 action 5s
Monday 10th 8:48am [ United Kingdom] 81.77.225.207 18 actions 17m 37s
Saturday 8th 2:38pm [ United Kingdom] 84.70.74.155 2 actions 12s
Mar 7 2008 5:11am [ London, ] 82.35.200.22 4 actions 4m 38s
Mar 7 2008 4:20am [ Bangor, NI] 147.143.98.28 1 action 5s webmail.rya-online...
Mar 7 2008 1:34am [ Chatham, ] 77.96.237.15 1 action 5s
Mar 6 2008 4:50pm [ Whitley Bay, ] 77.101.197.219 2 actions 33s us.mg1.mail.yahoo.com
Mar6 2008 8:58am [ Worcester, ] 86.128.75.221 2 actions 13m 35s uk.f867.mail.yahoo... count15
Mar 6 2008 1:53am [ London, ] 78.86.181.95 2 actions 35s uk.f274.mail.yahoo...
Mar 6 2008 12:39am [United Kingdom] 90.240.201.69 3 actions 12m 42s
Mar 6 2008 12:22am [United Kingdom] 84.66.233.8 2 actions 1m 3s
Mar 6 2008 12:15am [London, UK ] 217.35.95.168 1 action 5s
Mar 5 2008 3:59pm [ Buxton, ] 79.66.143.163 8 actions 7m 2s uk.f258.mail.yahoo...
Mar 5 2008 2:16pm [ United Kingdom] 84.71.237.5 3 actions 16s
Mar 5 2008 1:19pm [United Kingdom] 84.71.237.5 6 actions 11m 39s
Mar 5 2008 5:47am [ Cambridge, ] 88.108.62.211 2 actions 2m 50s
Mar 5 2008 5:19am [ Cheltenham, ] 195.40.200.49 5 actions 20m 37s
Mar 5 2008 4:33am [ Newbury, ] 86.155.125.134 1 action 5s count25
Mar 5 2008 3:20am [ Waterloo Dorset] 82.18.88.99 1 action 5s
Mar 4 2008 7:28am [ Plymouth, ] 77.102.160.108 6 actions 5m 59s bl104w.blu104.mail...
Mar 4 2008 5:58am [ London, ] 86.15.19.24 16 actions 1h 13m 49s londonmvs.org.uk
Mar 3 2008 10:35am [ London, ] 83.105.37.9 1 action 5s
Mar 3 2008 10:22am [ Swindon, ] 86.132.146.174 1 action 5s
Mar 3 2008 8:18am [ Murton, ] 62.49.130.146 1 action 5s uk.f261.mail.yahoo...
Mar 3 2008 8:15am [United Kingdom] 84.66.201.15 1 action 5s email02.orange.co.uk
Mar 3 2008 7:31am [United Kingdom] 84.66.201.15 1 action 5s email02.orange.co.uk
Mar 3 2008 6:43am [London, UK] 86.144.87.141 1 action 5s
Mar 3 2008 5:52am [Bangor, NI] 147.143.98.28 1 action 5s webmail.rya-online... count35
Mar 3 2008 1:47am [Bangor, NI] 147.143.98.28 1 action 5s
Mar 2 2008 8:38am [ London, UK] 88.144.58.105 6 actions 37m 3s
Mar 1 2008 3:24pm [ Portsmouth, ] 86.15.56.162 1 action 5s
Mar 1 2008 11:33am [United Kingdom] 172.203.72.177 1 action 5s webmail.aol.com
Mar 1 2008 6:12am [ London, UK] 79.67.159.249 1 action 5s
Mar 1 2008 5:26am [ Totton, Soton] 79.67.166.236 1 action 5s
Mar 1 2008 2:34am [ London, UK] 86.156.185.127 3 actions 2m 17s uk.f864.mail.yahoo...
Feb29 2008 11:26pm [ Brentwood ] 86.144.101.66 7 actions 4m 26s
Feb 29 2008 5:21pm [ London, UK] 62.56.101.220 12 actions 38m 26s
Feb 29 2008 3:52pm [ Bradford ] 86.145.87.192 1 action 5s bl110w.blu110.mail... count45
Feb 29 2008 3:49pm [Portsmouth, ] 82.18.102.105 2 actions 47s
Feb 29 2008 3:25pm [ Plymouth, ] 77.99.44.74 1 action 5s
Feb 29 2008 2:37pm [ Plymouth, ] 77.102.160.108 1 action 5s bl104w.blu104.mail...
Feb 29 2008 2:35pm [ London, UK] 83.105.37.9 2 actions 3m 12s
Feb 29 2008 1:11pm [ Plymouth, ] 82.32.253.150 1 action 5s by113w.bay113.mail...
Feb29 08 12:45pm [ Harlow, ] 79.69.146.243 7 actions 23m 7s uk.f258.mail.yahoo...
Feb29 08 12:23pm [Andover, ] 80.175.138.197 2 actions 5s
Feb29 2008 11:33am [ Kinross, ] 82.26.190.93 1 action 5s
Feb29 2008 11:22am [ Eastbourne, ] 90.198.99.82 1 action 5s
Feb29 2008 11:02am [ United Kingdom] 195.93.21.100 1 action 5s count55
Feb29 2008 10:21am [ Paisley, Glasgow] 82.6.5.214 1 action 5s us.f526.mail.yahoo...
Feb 29 2008 9:47am [ Salisbury, ] 82.45.33.159 1 action 5s
Feb 29 2008 9:43am [United Kingdom] 78.149.57.238 1 action 5s
Feb 29 2008 9:11am [Bangor, NI] 147.143.132.145 1 action 5s
Feb 29 2008 8:53am [ Dundee, ] 82.41.98.154 1 action 5s mail.online.ie
Feb29 2008 8:51am [ Livingston, ] 80.41.245.252 3 actions 14m 44s by124w.bay124.mail...
Feb 29 2008 8:50am [ London, UK ] 86.15.19.24 2 actions 11m 11s
Feb 29 2008 8:34am [ Bournemouth ] 82.10.112.109 1 action 5s
Feb 29 2008 7:59am [ Sunbury, ] 81.168.62.5 1 action 5s
Feb 29 2008 7:29am [United Kingdom] 89.240.140.193 2 actions 1m 40s uk.f870.mail.yahoo... count65
Feb 29 2008 7:26am [ London, UK ] 81.108.173.194 1 action 5s uk.f254.mail.yahoo...
Feb 29 2008 6:58am [United Kingdom] 90.240.201.69 1 action 5s
Feb 29 2008 6:54am [United Kingdom] 87.114.16.126 1 action 5s by101w.bay101.mail... [Visit referrer]
Feb29 2008 6:43am [ Bournemouth, ] 80.6.169.224 1 action 5s uk.f274.mail.yahoo... [Visit referrer]
Feb 29 2008 4:51am [United Kingdom] 146.23.212.22 5 actions 8m 45s mail01.mail.com [Visit referrer]
Feb28 2008 11:56pm [ London, UK ] 82.35.200.22 1 action 5s uk.f250.mail.yahoo... [Visit referrer]
Feb 28 2008 3:25pm [ Portsmouth, ] 86.15.56.162 2 actions 2m 48s
Feb28 08 10:57am [ London, UK ] 82.32.39.114 1 action 5s
Feb 28 2008 9:15am [United Kingdom] 89.243.204.31 1 action 5s bl115w.blu115.mail... [Visit referrer]
Feb 28 2008 8:15am [United Kingdom] 212.159.54.219 7 actions 2m 58s count75
Feb 28 2008 5:55am [Bangor, NI ] 147.143.5.72 1 action 5s
Feb 28 2008 4:55am [ Bangor, NI ] 147.143.42.225 1 action 5s
Feb 28 2008 4:17am [Paisley, Glasgow] 82.6.5.214 1 action 5s us.f526.mail.yahoo... [Visit referrer]
Feb 28 2008 3:16am [ Abingdon, ] 79.75.185.233 1 action 5s
Feb 28 2008 2:29am [ Swindon, ] 86.132.146.174 1 action 5s
Feb 28 2008 2:09am [United Kingdom] 81.79.197.114 4 actions 1m 58s
Feb 28 2008 1:19am [ Barnstaple, ] 212.248.205.84 1 action 5s
Feb 28 2008 1:16am [ Andover, ] 80.175.138.197 1 action 5s
Feb27 08 11:41pm [ Brighton, ] 217.154.255.112 1 action 5s
Feb27 08 11:16pm [Kidderminster U K] 88.109.189.103 1 action 5s count85
Feb 27 2008 3:59pm [ Brighton, ] 90.210.2.165 9 actions 17m 21s by124w.bay124.mail... [Visit referrer]
Feb 27 2008 2:58pm [United Kingdom] 78.144.189.226 9 actions 10m 12s uk.f870.mail.yahoo... [Visit referrer]
Feb27 2008 2:10pm [Wellingborough] 88.108.233.156 1 action 5s uk.f261.mail.yahoo... [Visit referrer]
Feb27 2008 2:05pm [United Kingdom] 84.13.93.32 1 action 5s
Feb27 2008 2:02pm [ Portsmouth, ] 82.18.102.105 1 action 5s
Feb27 2008 1:50pm [Plean,Stirlingshire] 81.129.16.59 8 actions 4m 22s
Feb27 2008 1:37pm [Leeds, ] 79.69.211.48 1 action 5s uk.f258.mail.yahoo... []
Feb27 2008 1:14pm [London, UK] 81.158.202.152 5 actions 8m 48s uk.f864.mail.yahoo... []
Feb27 2008 1:07pm [Linlithgow, Sctlnd] 82.26.182.111 1 action 5s
Feb27 08 12:24pm [United Kingdom] 84.69.99.185 1 action 5s count95
95
Feb27 2008 12:14pm [ London, UK ] 86.139.118.193 1 action 5s
Feb27 08 11:58am [Linlithgow, Sctlnd] 217.42.207.39 2 actions 23m 42s uk.f870.mail.yahoo... []
Feb27 2008 11:12am [ Deal, Kent ] 90.204.44.60 1 action 5s
Feb27 2008 11:05am [ London, UK ] 78.86.181.95 1 action 5s uk.f274.mail.yahoo... []
Feb27 08 10:53am [United Kingdom] 84.69.99.185 7 actions 7m 43s
Feb27 08 10:39am [ London, UK ] 83.105.37.9 3 actions 24m 7s
Feb27 08 10:32am [Aldershot, Hants ] 86.13.69.108 2 actions 5s
Feb27 2008 10:21am [United Kingdom] 195.93.21.100 1 action 5s
Feb27 08 10:09am [ Leeds, UK ] 79.69.211.48 3 actions 13m 8s uk.f258.mail.yahoo... []
Feb 27 2008 9:51am [ Plean, Stirl ] 81.129.16.59 1 action 5s count105
Feb 27 2008 9:44am [ Bournemouth, ] 82.10.112.109 1 action 5s
Feb 27 2008 9:44am [ Salisbury, ] 82.45.33.159 1 action 5s
Feb27 2008 9:29am [Trowbridge, Wilts ] 86.138.37.242 1 action 5s by105w.bay105.mail... []
Feb 27 2008 9:19am [United Kingdom] 87.114.23.193 1 action 5s by101w.bay101.mail... []
Feb 27 2008 9:18am [ Dundee, ] 80.194.146.50 1 action 5s uk.f870.mail.yahoo... []
Feb 27 2008 9:03am [United Kingdom] 212.159.54.219 1 action 5s
Feb 27 2008 8:55am [ Portsmouth, ] 82.21.25.146 1 action 5s
Feb 27 2008 8:54am [ Chatham, ] 77.96.237.15 4 actions 1m 34s
Feb 27 2008 8:47am [United Kingdom] 90.240.201.69 1 action 5s
Feb 27 2008 8:44am [ London, UK ] 81.108.173.194 1 action 5s uk.f254.mail.yahoo... [] count115
Feb 27 2008 8:27am [ United Kingdom] 84.69.99.185 21 actions 1h 26m 13s
Feb27 2008 4:18am [ Reading, ] 85.210.178.145 5 actions 42s
Feb27 2008 2:15am [ London, UK ] 82.35.200.22 1 action 5s
Feb26 2008 11:48pm [ London, UK ] 82.35.200.22 2 actions 19s
Feb26 2008 10:14am [ London, UK ] 86.139.118.193 10 actions 15m 3s
Feb 26 2008 3:26am [ London, UK ] 82.35.200.22 1 action 5s
Feb25 08 10:20am [Salisbury, ] 82.45.33.159 2 actions 1m 33s
Feb 25 2008 4:41am [London, UK ] 86.139.151.135 3 actions 3m 1s
Feb 25 2008 2:22am [London, UK ] 82.35.200.22 21 actions 14m 10s
Feb24 08 10:54am [Chelmsford, ] 195.40.206.108 5 actions 28m 21s count125
Feb22 2008 11:01am [ Fareham, ] 82.44.56.236 5 actions 4m 38s bl136w.blu136.mail... []
Feb 22 2008 8:43am [ United Kingdom] 195.93.21.100 1 action 5s
Feb 22 2008 3:55am [Cheam, Epsom ] 82.35.184.239 5 actions 1m 46s
Feb 22 2008 1:32am [London, UK ] 217.154.113.11 15 actions 30m 46s
Feb 22 2008 1:12am [London, UK ] 62.60.98.134 3 actions 25s by112w.bay112.mail... []
Feb21 2008 12:40pm [United Kingdom] 195.93.21.100 6 actions 4m 57s
Feb21 2008 12:35pm [United Kingdom] 195.93.21.100 1 action 5s
Feb21 2008 12:22pm [United Kingdom] 195.93.21.100 6 actions 5m 51s
Feb 21 2008 5:30am [London, UK ] 212.134.22.119 6 actions 9m 1s
Feb 21 2008 1:22am [Salford, ] 146.87.65.50 1 action 5s total 135 hits count135
Feb 20 2008 8:35am [London, UK ] 217.154.113.11 1 action 5s
Feb 20 2008 4:14am [London, UK] 81.159.137.33 1 action 5s
Feb 20 2008 2:51am [London, UK ] 81.154.253.238 1 action 5s
Feb 19 2008 8:06am [London, UK ] 217.154.113.11 3 actions 14m 21s
Feb 19 2008 3:36am [London, UK ] 217.154.113.11 1 action 5s
Feb19 2008 12:45am [London, UK ] 217.154.113.11 8 actions 40m 33s
Feb18 2008 10:32pm [Dartford, ] 86.150.148.4 1 action 5s uk.f257.mail.yahoo... []
Feb 18 2008 9:45am [London, UK ] 217.154.113.11 11 actions 12m 34s
Feb 15 2008 5:56am [London, UK ] 86.140.47.104 1 action 5s
Feb14 2008 10:45am [Plymouth, UK] 82.33.15.245 6 actions 8m 33s mvs.org.uk [] total: 145
"NOTTINGHAM" page on this site. WORLDWIDE ACTIONS
(usually as a result of search engine activity picking up the site or a page of it.
Mar 13 2008 9:42am [Cliffside Park, NJ, USA] 66.9.241.66 1 action 5s
Mar 13 2008 3:48am [Kota Kinabalu, Malaysia] 118.100.170.53 1 action 5s uk.mg1.mail.yahoo.com [Visit referrer]
Mar 12 2008 3:38am [Cliffside Park, NJ, USA] 66.9.241.66 2 actions 3m 1s
Mar 12 2008 2:17am [Cliffside Park, NJ, USA] 66.9.241.66 1 action 5s
LOCAL ACTIONS
(most likely caused by attention being drawn to site by direct contact with enquirer)
Mar 15 2008 1:08pm [London, UK ] 212.159.54.219 2 actions 11s
Mar 15 2008 1:06am [Portsmouth, ] 82.30.12.182 1 action 5s
Mar 14 2008 4:12pm [United Kingdom] 84.71.216.13 1 action 5s
Mar14 2008 11:26am [London, UK ] 82.35.200.22 1 action 5s uk.mg40.mail.yahoo... [Visit referrer]
Mar 14 2008 9:29am [Manchester, ] 81.109.244.64 4 actions 7m 6s
Mar 14 2008 9:17am [Leatherhead, ] 78.147.24.232 1 action 5s
Mar 14 2008 9:05am [London, UK ] 82.35.200.22 1 action 5s uk.mg40.mail.yahoo... [Visit referrer]
Mar 14 2008 7:22am [London, UK ] 86.15.19.24 1 action 5s
Mar 14 2008 6:52am [London, UK ] 217.45.200.198 3 actions 3m 32s
Mar 14 2008 4:32am [Bangor, NI ] 147.143.98.28 1 action 5s webmail.rya-online... [Visit referrer]
Mar 14 2008 3:04am [Cardiff, ] 86.132.146.174 1 action 5s
Mar 14 2008 1:45am [Waterloo, Dorset?] 82.18.86.242 2 actions 21s
Mar 14 2008 1:02am [London, UK ] 194.216.64.18 1 action 5s
Mar 13 2008 4:09pm [Cowes, IoW] 86.63.23.254 1 action 5s
Mar 13 2008 3:24pm [London, UK ] 79.66.166.215 3 actions 1m 47s scuttlebut.org [Visit referrer]
Mar 13 2008 3pm [London, UK ] 81.154.250.101 1 action 5s uk.f864.mail.yahoo... [Visit referrer]
Mar 13 2008 2:03pm [London, UK ] 83.105.37.9 1 action 5s
Mar 13 2008 1:09pm [United Kingdom] 81.77.105.10 6 actions 34m 18s fsmail01.orange.co.uk [Visit referrer]
Mar13 08 12:52pm [Maidstone, ] 82.34.174.108 1 action 5s uk.f234.mail.yahoo... [Visit referrer]
Mar13 08 12:24pm [London, UK ] 81.129.158.80 2 actions 6m 56s uk.f234.mail.yahoo... [Visit referrer]
Mar13 08 12:17pm [London, UK ] 78.151.156.214 1 action 5s uk.f272.mail.yahoo... [Visit referrer]
Mar13 2008 11:25am [London, UK ] 86.149.71.11 2 actions 5m 29s
Mar13 2008 11:04am [London, UK ] 86.153.125.124 4 actions 6m 3s
Mar13 08 11:02am [Southend-on-Sea,] 86.152.93.160 3 actions 5m 24s uk.f864.mail.yahoo... [Visit referrer]
Mar13 08 10:35am [London, UK ] 87.114.27.104 3 actions 2m 40s by101w.bay101.mail... [Visit referrer]
Mar13 08 10:35am [Dartford, ] 86.143.96.135 1 action 5s uk.mg40.mail.yahoo... [Visit referrer]
Mar13 08 10:15am [Guildford, ] 81.168.62.5 1 action 5s
Mar 13 2008 7:43am [London, UK ] 212.159.54.219 1 action 5s
Mar 13 2008 3:10am [Leeds, UK] 79.70.36.242 1 action 5s scuttlebut.org [Visit referrer]
Mar13 08 12:50am [Southend-on-Sea,] 86.152.93.160 1 action 5s uk.f864.mail.yahoo... [Visit referrer]
Mar13 08 12:22am [Waterloo, Dorset?] 82.18.86.242 2 actions 11s
Mar 12 2008 1:39pm [Maidstone, ] 82.34.174.108 1 action 5s uk.f234.mail.yahoo... [Visit referrer]
Mar12 2008 12:10pm [Dartford, ] 86.143.96.135 1 action 5s uk.mg40.mail.yahoo... [Visit referrer]
Mar12 08 11:29am [London, UK ] 62.56.126.207 3 actions 7m
Mar 12 2008 9:58am [London, UK ] 194.164.80.236 1 action 5s
Mar 12 2008 9:02am [London, UK ] 86.141.69.87 2 actions 9m 4s uk.f864.mail.yahoo... [Visit referrer]
Mar 12 2008 8:53am [Guildford, ] 81.168.62.5 1 action 5s
Mar 12 2008 6:59am %%% %%%% 255.255.255.255 1 action 5s fsmail01.orange.co.uk [Visit referrer]
Mar 12 2008 6:42am [Cowes, IoW ] 86.63.23.254 4 actions 6m 12s
Mar 12 2008 5:55am [Bangor, NI ] 147.143.98.28 3 actions 6m 27s webmail.rya-online... [Visit referrer]
Mar 12 2008 5:23am [Dublin, Ireland] 193.120.161.6 2 actions 9m 55s scuttlebut.org [Visit referrer]
Mar 12 2008 5:17am [United Kingdom] 90.240.201.69 1 action 5s
Mar 12 2008 4:27am [West Calder, UK] 217.42.236.1 1 action 5s scuttlebut.org [Visit referrer]
Mar 12 2008 3:25am [Havering, ] 212.85.5.212 2 actions 1m 28s londonmvs.org.uk [Visit referrer] ERIC
Mar 12 2008 3:17am [London, UK ] 212.159.54.219 3 actions 3m 24s
Mar 12 2008 3:17am [ Henfield, ] 217.154.248.222 2 actions 46s scuttlebut.org [Visit referrer]
Mar 12 2008 3:13am [Cowes, IoW ] 86.63.23.254 3 actions 18s
Mar 12 2008 2:07am [Aboyne, Dundee] 86.132.239.30 1 action 5s scuttlebut.org [Visit referrer]
Mar 12 2008 1:38am [ London, UK ] 217.154.113.11 2 actions 1m 26s
Mar 12 2008 1:34am [ Deal, Kent ] 90.204.44.60 1 action 5s
Mar 11 2008 4:43pm [ London, UK ] 86.139.55.0 1 action 5s
Mar 7 2008 5:11am [ London, UK ] 82.35.200.22 4 actions 4m 38s
Mar 7 2008 4:20am [ Bangor, NI ] 147.143.98.28 1 action 5s webmail.rya-online... [Visit referrer]
Mar 7 2008 1:34am [Chatham, Kent] 77.96.237.15 1 action 5s
Mar6 08 4:50pm [Whitley Bay, Tyne] 77.101.197.219 2 actions 33s us.mg1.mail.yahoo.com [Visit referrer]
Mar6 08 8:58am [ Worcester, ] 86.128.75.221 2 actions 13m 35s uk.f867.mail.yahoo... [Visit referrer]
Mar 6 2008 1:53am [ London, UK ] 78.86.181.95 2 actions 35s uk.f274.mail.yahoo... [Visit referrer]
Mar 6 2008 12:39am [United Kingdom] 90.240.201.69 3 actions 12m 42s
Mar 6 2008 12:22am [United Kingdom] 84.66.233.8 2 actions 1m 3s
Mar 6 2008 12:15am [ London, UK ] 217.35.95.168 1 action 5s
Mar 5 2008 3:59pm [Buxton, Derby] 79.66.143.163 8 actions 7m 2s uk.f258.mail.yahoo... [Visit referrer]
Mar 5 2008 2:16pm [United Kingdom] 84.71.237.5 3 actions 16s
Mar 5 2008 1:19pm [United Kingdom] 84.71.237.5 6 actions 11m 39s
Mar 5 2008 5:47am [ Cambridge, ] 88.108.62.211 2 actions 2m 50s
Mar 5 2008 5:19am [ Cheltenham, ] 195.40.200.49 5 actions 20m 37s
Mar 5 2008 4:33am [ Newbury, ] 86.155.125.134 1 action 5s
Mar 5 2008 3:20am [Waterloo, Dorset] 82.18.88.99 1 action 5s
Mar 4 2008 7:28am [ Plymouth, ] 77.102.160.108 6 actions 5m 59s bl104w.blu104.mail... [chairman]
Mar 4 2008 5:58am [ London, UK ] 86.15.19.24 16 actions 1h 13m 49s londonmvs.org.uk [Visit referrer]
Mar 3 2008 10:35am [ London, UK ] 83.105.37.9 1 action 5s
Mar 3 2008 10:22am [ Swindon, ] 86.132.146.174 1 action 5s
Mar 3 2008 8:18am [Murton, Tyne?] 62.49.130.146 1 action 5s uk.f261.mail.yahoo... [Visit referrer]
Mar 3 2008 8:15am [United Kingdom] 84.66.201.15 1 action 5s email02.orange.co.uk [Visit referrer]
Mar 3 2008 7:31am [United Kingdom] 84.66.201.15 1 action 5s email02.orange.co.uk [Visit referrer]
Mar 3 2008 6:43am [ London, UK ] 86.144.87.141 1 action 5s
Mar 3 2008 5:52am [ Bangor, NI ] 147.143.98.28 1 action 5s webmail.rya-online... [Visit referrer]
Mar 3 2008 1:47am [ Bangor, NI ] 147.143.98.28 1 action 5s
WEBMASTER ACTIONS
Mar 14 2008 2:59pm [Grays, ] 82.34.142.229 1 action 5s
Mar 14 2008 4:03am [Grays, ] 82.34.142.229 1 action 5s
Mar 13 2008 2:39pm [Grays, ] 82.34.142.229 8 actions 38m 9s
Mar13 08 12:52pm [Grays, ] 82.34.142.229 9 actions [48m 36s] MAJOR EDIT
Mar 13 2008 9:41am [Grays, ] 82.34.142.229 1 action 5s
Mar 13 2008 8:13am [Grays, ] 82.34.142.229 12 actions [26m 20s]
Mar12 08 10:29am [Grays, ] 82.34.142.229 1 action 5s
Mar 12 2008 8:43am [Grays, ] 82.34.142.229 3 actions 4m 14s
Mar 11 2008 2:59pm [Grays, ] 82.34.142.229 22 actions 1h 9m 47s
Mar 11 2008 2:27pm [Grays, ] 82.34.142.229 1 action 5s
Mar 10 2008 1:18pm [Grays, ] 82.34.142.229 10 actions [53m 48s] MAJOR EDIT
Mar 10 2008 6:58am [Grays, ] 82.34.142.229 9 actions 6m 55s
Mar 8 2008 2:33pm [Grays, ] 82.34.142.229 1 action 5s
Mar 8 2008 12:22pm [Grays, ] 82.34.142.229 1 action 5s
Mar 7 2008 1:05pm [Grays, ] 82.34.142.229 5 actions 9m 22s
Mar 7 2008 1:04am [Grays, ] 82.34.142.229 2 actions 9s
Mar 5 2008 4:30pm [Grays, ] 82.34.142.229 7 actions [44m 17s] MAJOR EDIT
Mar 5 2008 2:54pm [Grays, ] 82.34.142.229 3 actions 8m 7s
Mar 3 2008 11:54am [Grays, ] 82.34.142.229 1 action 5s
Mar 3 2008 11:09am [Grays, ] 82.34.142.229 7 actions 8m 40s
Mar 3 2008 9:55am [Grays, ] 82.34.142.229 6 actions [35m 33s] MAJOR EDIT
Mar 2 2008 3:29pm [Grays, ] 82.34.142.229 1 action 5s